American Baseball League

2 0 1 0   C O M P L E T E   S T A N D I N G S

  Scoreboard
  Teams
  Players
Statistics
  Quarterly Report
    Standings (2009)
      Breakdown
      Power Index
      League Leaders
  League History
  Rule Book
HUDEPOHL W L PCT GB HOME DIV ExWL ExWP L12 STR
Las Vegas 30 18 .625 - - 13-11 18-6 28-20 .573 8-4 W 2
Key West 26 22 .542 4.0 11-13 11-13 27-21 .558 4-8 L 2
Tampa 20 28 .417 10.0 9-16 10-14 23-25 .481 3-9 L 6
Charleston 11 36 .234 18.5 5-18 9-15 13-34 .281 6-6 W 3

SCHOENLING

W L PCT GB HOME DIV ExWL ExWP L12

STR

Alabama 33 15 .688 - - 16-7 16-8 29-19 .604 9-3 L 1
Vermont 29 19 .604 4.0 14-11 15-9 29-19 .602 6-6 L 1
Harlem 23 24 .489 9.5 11-13 11-13 25-22 .542 8-4 W 1
Montana 19 29 .396 14.0 8-15 6-18 18-30 367 4-8 W 1
Glossary - W: Games won, L: Games lost, PCT: Winning percentage, GB: Games back, HOME: Home record, DIV: Record vs division opponents, ExWL: Expected wins and losses, ExWP: Expected winning percentage, L12: Record during last twelve games, STR: Current streak, RS: Runs scored, RA: Runs allowed.  ExWL and ExWP are derived from Bill James' Pythagorean theorem of baseball: RS² / (RS² + RA²).  This formula is designed to relate a team's runs scored and runs allowed to its won-lost record.
H2H ALA CHA HAR KEY LAS MON TAM VTG WON
Rebels - - 5 5 2 5 7 5 4 33
Charlies 1 - - 0 2 2 1 5 0 11
Heat 3 5 - - 3 2 6 2 2 23
JayHawks 4 6 3 - - 1 4 4 4 26
Cobras 1 6 4 7 - - 4 5 3 30
Mustangs 1 5 2 2 2 - - 4 3 19
Cherokees 1 3 4 4 3 2 - - 3 20
Grizzlies 4 6 6 2 3 5 3 - - 29
LOST 15 36 24 22 18 29 28 19 - -

Policy | Privacy | Site Map | Contact Us

Copyright © 2010 American Baseball League.  All rights reserved.
This page was last updated on December 28, 2010.

1