American Baseball League

C O M P L E T E   S T A N D I N G S

  Scoreboard
  Teams
  Players
Statistics
  Standings
    Magic Number
    Quarterly Report
  League History
  Rule Book
HUDEPOHL W L PCT GB HOME DIV ExWL ExWP L12 STR
Las Vegas 15 9 .625 - - 9-3 7-2 14-10 .592 7-5 W 1
Key West 16 11 .593 0.5 6-6 5-4 13-14 .484 7-5 W 3
Tampa 11 16 .407 5.5 6-9 4-5 13-14 .496 4-8 L 1
Charleston 4 22 .154 12.0 3-12 2-7 7-19 .280 1-10 L 7

SCHOENLING

W L PCT GB HOME DIV ExWL ExWP L12

STR

Alabama 20 10 .667 - - 10-5 9-3 19-11 .620 7-5 L 1
Vermont 17 10 .630 1.5 7-5 5-4 16-11 .577 7-5 W 1
Montana 14 16 .467 6.0 6-9 4-8 14-16 .453 7-5 W 1
Harlem 10 13 .435 6.5 4-7 3-6 12-11 .524 7-4 W 2
Glossary - W: Games won, L: Games lost, PCT: Winning percentage, GB: Games back, HOME: Home record, DIV: Record vs division opponents, ExWL: Expected wins and losses, ExWP: Expected winning percentage, L12: Record during last twelve games, STR: Current streak, RS: Runs scored, RA: Runs allowed.  ExWL and ExWP are derived from Bill James' Pythagorean theorem of baseball: RS² / (RS² + RA²).  This formula is designed to relate a team's runs scored and runs allowed to its won-lost record.
Head-to-Head ALA CHA HAR KEY LAS MON TAM VTG WON
Rebels - - 2 2 2 2 5 5 2 20
Charlies 1 - - 0 1 0 1 1 0 4
Heat 1 2 - - 3 1 2 1 0 10
JayHawks 4 2 3 - - 1 2 2 2 16
Cobras 1 3 2 2 - - 4 2 1 15
Mustangs 1 5 1 1 2 - - 2 2 14
Cherokees 1 2 2 1 1 1 - - 3 11
Grizzlies 1 6 3 1 2 1 3 - - 17
LOST 10 22 13 11 9 16 16 10 - -

Policy | Privacy | Site Map | Contact Us

Copyright © 2010 American Baseball League.  All rights reserved.
This page was last updated on August 30, 2010.

1