American Baseball League

C O M P L E T E   S T A N D I N G S

  Scoreboard
  Teams
  Players
Statistics
  Standings
    Magic Number
    Quarterly Report
  League History
  Rule Book
HUDEPOHL W L PCT GB HOME DIV ExWL ExWP L12 STR
Key West 32 16 .667 - - 16-7 19-5 30-18 .615 8-4 W 1
Las Vegas 25 23 .521   7.0 17-8 13-11 25-23 .512 6-6 L 1
Tampa 20 28 .417 12.0 13-12 13-11 24-24 .492 7-5 L 1
Charleston   5 43 .104 27.0 3-20 3-21 11-37 .225 1-11 W 1

SCHOENLING

W L PCT GB HOME DIV ExWL ExWP L12

STR

Alabama 30 18 625 - - 16-9 14-10 26-22 .538 7-5 W 3
Cape Canaveral 29 19 .604 1.0 13-10 14-10 29-19 .597 7-5 L 1
Harlem 26 22 .542 4.0 14-9 12-12 25-23 .526 7-5 L 3
Vermont 24 24 .500 6.0 14-11 8-16 25-23 .517 5-7 W 1
Glossary - W: Games won, L: Games lost, PCT: Winning percentage, GB: Games back, HOME: Home record, DIV: Record vs division opponents, ExWL: Expected wins and losses, ExWP: Expected winning percentage, L12: Record during last twelve games, STR: Current streak, RS: Runs scored, RA: Runs allowed.  ExWL and ExWP are derived from Bill James' Pythagorean theorem of baseball: RS² / (RS² + RA²).  This formula is designed to relate a team's runs scored and runs allowed to its won-lost record.
Head-to-Head ALA CAP CHA HAR KEY LAS TAM VTG WON
Rebels - - 6 5 3 4 2 5 5 30
Rockets 2 - - 5 7 2 4 4 5 29
Charlies 1 1 - - 0 1 1 1 0    5
Heat 5 1 5 - - 3 3 3 6 26
JayHawks 2 4 7 3 - - 5 7 4 32
Cobras 4 2 7 3 3 - - 3 3 25
Cherokees 1 2 7 3 1 5 - - 1 20
Grizzlies 3 3 6 2 2 3 5 - - 24
LOST 18 19 43 22 16 23 28 24 - -

Policy | Privacy | Site Map | Contact Us

Copyright © 2009 American Baseball League.  All rights reserved.
This page was last updated on November 20, 2009.

1