statistics

Scoreboard | Teams | Players | Stats | History | Rules

 Alabama Rebels

 Home | Roster | 2007Stats (2006/2008) | Schedule | Log

BATTING BA G AB R H 2B 3B HR BI BB SO SB HB SL OB
Catalanotto .225 44 182 23 41 20 1 3 17 16 13 3 0 .396 .286
Choo .222 15 63 12 14 5 0 1 5 5 21 4 0 .349 .279
Delgado .194 46 165 20 32 10 0 12 21 27 38 0 4 .473 .320
Fiorentino .118 6 17 3 2 2 0 0 0 4 5 0 0 .235 .286
Gathright .152 33 46 8 7 0 0 0 4 3 12 2 0 .152 .204
Gutierrez .353 5 17 1 6 3 0 0 5 0 3 0 0 .529 .353
Hardy .172 10 29 5 5 0 0 3 5 3 6 1 0 .483 .250
Inge .203 48 172 14 35 9 0 6 20 13 51 0 2 .360 .265
Lugo, J .233 29 116 14 27 2 2 2 10 11 17 12 0 .336 .299
Marte .185 22 27 1 5 3 0 0 3 1 6 0 0 .296 .207
Peralta .093 38 108 7 10 7 0 1 6 11 26 0 0 .185 .176
Phillips, B .218 46 170 18 37 14 0 3 12 4 33 8 3 .353 .247
Polanco .294 33 51 3 15 1 0 0 7 2 6 0 0 .314 .315
Posada .179 46 162 21 29 8 0 6 18 24 35 0 7 .340 .308
Rivera, J .256 29 121 13 31 7 0 6 16 5 15 2 0 .463 .283
Sheffield .109 12 46 4 5 0 0 3 5 6 8 2 0 .304 .212
Shelton .370 22 27 3 10 1 0 2 9 2 7 0 0 .630 .400
Upton .571 6 7 1 4 1 0 0 1 0 0 2 0 .714 .571
Widger .000 8 11 0 0 0 0 0 0 1 4 0 0 .000 .083
Williams, B .095 7 21 2 2 0 0 0 0 2 2 0 0 .095 .174
Pitchers .043 48 69 5 3 0 0 0 1 6 36 0 0 .043 .111
TEAM .197 48 1627 178 320 93 3 48 165 146 344 36 16 .346 .267
PITCHING ERA W L GS RL IP H R ER BB K CG Sh SV RA
Bedard 3.16 3 4 11 0 77.0 53 29 27 27 76 3 2 0 1.04
Benitez 1.45 2 0 0 20 37.1 20 6 6 17 31 0 0 0 0.99
Betancourt 4.42 2 6 0 21 36.2 37 25 18 12 36 0 0 0 1.34
Carmona 3.00 0 0 1 0 3.0 6 1 1 0 3 0 0 0 2.00
Carpenter 3.57 2 4 7 0 53.0 40 23 21 13 58 4 0 0 1.00
Frasor 9.00 0 0 0 1 1.0 1 1 1 0 0 0 0 0 1.00
Gaudin 3.41 4 1 0 16 34.1 21 16 13 16 24 0 0 1 1.08
Janssen 7.00 0 1 4 0 18.0 23 14 14 6 10 0 0 0 1.61
Ledezma 6.97 0 4 6 0 20.2 27 19 16 12 12 0 0 0 1.89
Maine 5.31 1 3 8 1 39.0 38 28 23 19 29 0 0 0 1.46
Ohka 4.50 0 1 1 0 2.0 4 1 1 0 1 0 0 0 2.00
Rodney 5.97 1 2 0 24 37.2 44 26 25 17 35 0 0 1 1.62
Sowers 4.60 2 5 9 0 45.0 45 24 23 12 34 1 1 0 1.27
Timlin 3.86 0 0 0 17 28.0 27 15 12 7 15 0 0 1 1.21
Wells, D 1.93 0 0 1 0 4.2 4 1 1 5 4 0 0 0 1.93
TEAM 4.16 17 31 48 100 437.1 390 229 202 163 368 8 3 3 1.26

Policy | Privacy | Site Map | Contact Us

Copyright © 2007 American Baseball League.  All rights reserved.
This page was last updated on July 16, 2008.

1