statistics

Scoreboard | Teams | Players | Stats | History | Rules

 Alabama Rebels

 Home | Roster | 2010 Stats (2009/2011) | Schedule | Log

BATTING BA G AB R H 2B 3B HR RBI BB SO SB HB SL OB
Bartlett .282 44 181 27 51 10 1 4 25 17 34 15 1 .414 .347
Dukes .250 4 4 0 1 0 0 0 0 0 1 0 0 .250 .250
Gardner .315 42 162 34 51 5 6 3 12 23 26 25 0 .475 .400
Hardy .200 12 20 3 4 0 1 1 3 5 6 0 0 .450 .360
Johnson, N .261 12 23 4 6 2 1 0 2 4 1 0 3 .435 .433
Kottaras .118 13 34 2 4 4 0 0 1 8 13 1 0 .235 .286
LaPorta .235 21 34 3 8 4 0 0 5 2 7 0 1 .353 .297
Lowell .200 16 30 4 6 0 0 2 5 2 4 0 0 .400 .250
Marte .250 8 8 2 2 0 0 0 1 0 1 0 0 .250 .250
Pena .230 44 152 30 35 10 0 13 38 33 60 0 3 .553 .378
Phillips .247 46 174 22 43 5 1 7 23 11 22 10 2 .408 .299
Posada .288 42 153 21 44 16 0 6 23 30 42 0 0 .510 .404
Rolen .225 41 160 18 36 10 0 4 12 8 24 3 2 .363 .271
Swisher .247 46 170 29 42 10 0 11 41 36 49 2 0 .500 .379
Upton .263 46 167 17 44 15 0 1 21 18 50 18 0 .371 .335
Weeks .077 11 13 1 1 0 0 0 1 3 5 0 2 .077 .333
Young .356 19 45 5 16 2 0 0 3 0 13 1 0 .400 .356
Pitchers .198 48 101 10 20 0 0 0 8 7 31 0 0 .198 .250
TEAM .254 48 1631 232 414 93 10 52 224 207 389 75 14 .419 .343
PITCHING ERA W L GS RL IP H R ER BB K CG Sh SV RA
Bedard 3.41 4 3 9 0 58.0 45 30 22 21 59 4 0 0 1.14
Betancourt 2.90 4 1 0 21 40.1 29 14 13 17 44 0 0 3 1.14
Carpenter 2.25 3 0 3 0 24.0 18 7 6 6 18 1 0 0 1.00
Frasor 2.21 1 0 0 11 20.1 10 5 5 7 25 0 0 4 0.84
Gaudin 4.50 0 2 6 0 24.0 21 12 12 9 23 0 0 0 1.25
Howry 2.21 3 0 0 11 20.1 17 9 5 3 18 0 0 0 0.98
Meredith 3.12 1 0 0 14 26.0 26 9 9 8 14 0 0 1 1.31
Ni 4.91 4 2 0 9 33.0 31 19 18 8 26 0 0 0 1.18
Perez, C 4.91 1 0 0 11 11.0 9 6 6 6 14 0 0 0 1.36
Perez, R 3.85 1 0 0 4 4.2 8 2 2 1 8 0 0 0 1.93
Porcello 1.87 2 2 9 0 43.1 34 11 9 11 28 1 1 0 1.04
Price 4.89 3 1 8 0 38.2 31 24 21 15 31 1 1 0 1.19
Rivera, M 4.20 2 1 0 8 15.0 6 7 7 3 16 0 0 2 0.60
Rzepczynski 1.29 1 0 3 0 14.0 8 5 2 6 18 1 1 0 1.00
Sonnanstine 3.71 2 2 5 1 34.0 37 17 14 7 18 2 2 0 1.29
Sowers 0.00 0 0 1 0 3.0 2 0 0 0 2 0 0 0 0.67
Todd 0.00 0 0 0 1 0.0 1 0 0 1 0 0 0 0 0.00
Washburn 4.03 1 1 4 0 22.1 11 12 10 8 12 1 1 0 0.85
TEAM 3.35 33 15 48 91 432.0 344 189 161 137 374 11 6 10 1.11

Policy | Privacy | Site Map | Contact Us

Copyright © 2010 American Baseball League.  All rights reserved.
This page was last updated on November 08, 2011.

1