CAPE CANAVERAL ROCKETS

2 0 0 9   S E A S O N   L O G

  Scoreboard
Teams
  Rockets
      Roster
      Statistics
      Schedule
    Season Log (2008/2010)
  Player Profiles
  Statistics
  League History
  Rule Book
G DATE OPPONENT SCORE REC WIN LOSS SAVE
1 03.12 Las Vegas W 4-1 1-0 Guthrie (1-0) Chamberlain (0-1) Downs (1)
2 03.12 Las Vegas W 7-3 2-0 Galarraga (1-0) Pettitte (0-1) -
3 03.12 Las Vegas L 7-5 2-1 Sheets (1-0) Kazmir (0-1) -
4 03.17 Tampa L 3-2 2-2 League (1-0) Downs (0-1) -
5 03.17 Tampa W 7-6 3-2 Wang (1-0) Laffey (0-1) Downs (2)
6 03.17 Tampa W 9-1 4-2 Guthrie (2-0) Sabathia (0-2) -
7 03.31 Harlem W 6-4 5-2 Galarraga (2-0) Lester (1-1) Downs (3)
8 03.31 Harlem W 6-1 6-2 Kazmir (1-1) Contreras (0-1) -
9 03.31 Harlem W 5-4 (11) 7-2 Durbin (1-0) Zumaya (1-1) -
10 04.30 Key West W 7-4 8-2 Guthrie (3-0) Lee (0-3) -
11 04.30 Key West L 14-10 8-3 Halladay (2-0) Wang (1-1) -
12 04.30 Key West L 6-1 8-4 Davis (2-1) Galarraga (2-1) -
13 05.17 Alabama L 6-3 8-5 Litsch (1-2) Kazmir (1-2) R. Perez (4)
14 05.17 Alabama W 2-1 9-5 Guthrie (4-0) Sonnanstine (3-1) Downs (4)
15 05.17 Alabama L 4-3 9-6 Carmona (1-1) Downs (0-2) R. Perez (5)
16 06.07 Charleston W 6-3 10-6 Galarraga (2-2) Buchholz (0-1) -
17 06.07 Charleston W 3-2 11-6 Wang (2-1) Sarfate (1-2) Downs (5)
18 06.07 Charleston L 6-3 11-7 Byrd (1-2) Kazmir (1-3) -
19 06.23 Vermont W 5-1 12-7 Guthrie (5-0) Mussina (3-1) -
20 06.23 Vermont L 2-1 12-8 J. Lopez (1-2) Downs (0-3) -
21 06.23 Vermont W 6-3 (10) 13-8 Lewis (1-0) Tallet (0-2) -
22 07.15 Las Vegas W 5-3 14-8 Kazmir (2-3) Burnett (3-2) Downs (5)
23 07.15 Las Vegas L 6-3 14-9 Chamberlain (2-4) Wang (2-2) -
24 07.15 Las Vegas W 11-8 15-9 Lewis (2-0) Okajima (1-2) Downs (6)
25 07.21 Tampa L 5-2 15-10 Sabathia (1-5) Kazmir (2-4) Bradford (4)
26 07.21 Tampa W 2-0 16-10 Guthrie (6-0) Shields (1-2) -
27 07.21 Tampa W 1-0 17-10 Galarraga (4-1) Howell (0-2) -
28 08.06 Harlem W 4-2 18-10 Beckett (1-0) Wolfe Downs (7)
29 08.06 Harlem W 5-2 (10) 19-10 Downs (2-2) Carlson Lewis (1)
30 08.06 Harlem W 4-3 20-10 Kazmir (3-4) M. Rivera Downs (8)
31 08.15 Key West L 3-0 20-11 Halladay (5-0) Guthrie (6-1) -
32 08.15 Key West W 6-4 21-11 Downs (2-3) J. Johnson (0-2) -
33 08.15 Key West L 6-4 21-12 Camp (3-1) Beckett (1-1) -
34 08.23 Alabama L 3-2 21-13 Sonnanstine (6-1) Kazmir (3-5) -
35 08.23 Alabama W 5-2 22-13 Guthrie (7-1) Gaudin (3-2) Lewis (2)
36 08.23 Alabama L 4-3 22-14 Litsch (5-2) Galarraga (4-2) -
37 10.11 Vermont W 16-7 23-14 Beckett (2-1) Bonderman -
38 10.11 Vermont L 3-1 23-15 Arroyo Kazmir (3-6) -
39 10.11 Vermont W 10-6 24-15 Durbin (2-0) J. Lopez -
40 10.13 Alabama L 4-2 24-16 Litsch (6-2) Galarraga (4-3) -
41 10.13 Alabama L 11-3 24-17 R. Perez (2-1) Westbrook (0-1) -
42 10.20 Charleston W 9-2 25-17 Beckett (3-1) Jackson (1-6) -
43 10.20 Charleston W 4-2 26-17 Durbin (3-0) Sarfate (1-6) -
44 10.20 Charleston W 6-3 27-17 Guthrie (8-1) Buchholz (0-2) -
G DATE OPPONENT H/A STARTING PITCHER CONFIRMED
45 09.13 Harlem Heat A - -
46 09.13 Harlem Heat A - -
47 09.24 Vermont Grizzlies A - -
48 09.24 Vermont Grizzlies A - -
Starting pitcher confirmation: Y - Manager reported; N - Webmaster projected.

Policy | Privacy | Site Map | Contact Us

Copyright © 2009 American Baseball League.  All rights reserved.
This page was last updated on December 30, 2009.

1