team statistics

Scoreboard | Teams | Players | Stats | History | Rules

 Charleston Charlies

 Home | Roster | 2009 Stats (2008/2010) | Schedule | Log

BATTING BA G AB R H 2B 3B HR BI BB SO SB HB SL OB
Betemit .209 16 43 4 9 2 0 3 5 1 13 0 0 .465 .227
Cabrera, A. .148 33 108 6 16 3 0 3 4 12 28 2 0 .259 .233
Francisco .219 32 105 13 23 3 0 4 9 12 19 1 0 .362 .299
Guillén .239 28 88 15 21 6 0 3 7 10 15 3 0 .409 .316
Gutierrez .229 29 96 10 22 10 0 2 11 7 18 8 2 .396 .295
Hernandez .176 24 85 5 15 0 0 6 12 6 14 0 0 .388 .231
Matthews .000 6 14 0 0 0 0 0 0 2 8 0 0 .000 .125
Montanez .077 8 13 1 1 0 1 0 0 0 3 0 0 .231 .077
Mora .231 32 121 16 28 8 4 2 8 6 17 0 5 .413 .295
Nady .233 25 86 9 20 7 0 4 17 2 16 0 3 .453 .275
Ortiz .321 28 84 13 27 6 0 8 13 18 13 0 0 .679 .441
Renteria .176 19 51 2 9 1 0 0 1 4 13 0 0 .196 .236
Sanchez .225 21 80 5 18 2 0 2 9 1 7 1 0 .325 .235
Shoppach .213 20 47 3 10 3 0 3 4 8 19 0 1 .468 .339
Pitchers .095 36 84 4 8 0 0 0 1 8 31 0 0 .095 .174
TEAM .205 36 1105 106 227 51 5 40 101 97 234 15 11 .369 .276

PITCHING ERA W L GS RL IP H R ER BB SO CG Sh SV RA
Aardsma 10.80 1 2 0 6 11.2 19 16 14 12 12 0 0 0 2.66
Albers 7.31 0 6 5 1 32.0 38 27 26 25 24 1 0 0 1.97
Buchholz 6.51 0 1 2 0 9.2 13 7 7 3 9 0 0 0 1.65
Byrd 5.13 1 3 6 0 40.1 50 27 23 14 33 3 0 0 1.59
Howry 3.57 0 1 0 10 17.2 22 9 7 6 14 0 0 0 1.58
Jackson 6.22 1 5 7 0 55.0 68 39 38 29 35 5 0 0 1.76
Maine 4.98 0 6 7 0 47.0 45 26 26 20 36 4 0 0 1.38
Mujica 0.00 0 0 0 1 0.1 1 0 0 1 1 0 0 0 6.06
Purcey 5.79 0 2 2 0 14.0 21 14 9 16 19 1 0 0 2.64
Rapada 13.43 0 1 0 1 0.2 1 1 1 0 0 0 0 0 1.49
Robertson 6.08 0 1 0 6 13.1 15 11 9 7 11 0 0 0 1.65
Sarfate 4.91 1 4 7 0 47.2 40 26 26 34 56 3 0 0 1.55
Seay 2.08 0 0 0 8 17.1 10 4 4 10 13 0 0 0 1.15
TEAM 5.58 4 32 36 33 306.2 343 207 190 177 263 17 0 0 1.70

Policy | Privacy | Site Map | Contact Us

Copyright © 2009 American Baseball League.  All rights reserved.
This page was last updated on December 16, 2010.

1