team statistics

Scoreboard | Teams | Players | Stats | History | Rules

 Charleston Charlies

 Home | Roster | 2010 Stats (2009) | Schedule | Log

BATTING BA G AB R H 2B 3B HR BI BB SO SB HB SL OB
Avila .139 10 36 3 5 2 0 1 1 4 17 0 0 .278 .225
Bradley .188 24 69 6 13 3 0 2 3 10 14 0 3 .319 .317
Cabrera, A. .232 40 151 15 35 12 0 2 7 10 26 2 0 .351 .280
Cabrera, M. .261 47 180 27 47 10 0 10 25 17 22 2 0 .483 .325
Encarnacion .140 19 50 5 7 3 0 0 4 7 15 0 2 .200 .271
Francisco .209 35 129 16 27 6 0 5 17 17 22 2 3 .372 .315
Guillén .121 23 33 2 4 1 0 1 3 8 9 0 0 .242 .293
Guttierez .232 41 151 24 35 3 0 7 15 16 24 5 1 .391 .310
Hernandez .154 21 65 2 10 0 0 0 4 7 13 0 1 .154 .247
Larish .125 8 24 3 3 1 0 0 0 3 12 0 0 .167 .222
Maybin .392 15 51 11 20 6 0 4 8 5 12 0 0 .745 .446
Mora .170 29 100 4 17 2 0 1 2 7 16 0 0 .220 .224
Pie .079 26 76 6 6 0 0 1 5 7 22 0 0 .118 .157
Renteria .200 8 25 4 5 2 0 1 2 4 5 0 0 .400 .310
Sanchez .248 39 145 17 36 12 0 6 19 4 16 4 0 .455 .268
Shoppach .258 21 66 13 17 6 0 6 10 4 21 0 3 .621 .329
Snider .122 23 49 4 6 2 1 1 4 5 11 0 0 .265 .204
Valbuena .100 15 40 4 4 2 1 1 5 0 6 0 0 .275 .100
Pitchers .078 47 103 5 8 0 0 0 3 5 54 0 0 .078 .120
TEAM .198 47 1543 171 305 73 2 49 137 140 337 15 13 .343 .270

PITCHING ERA W L GS RL IP H R ER BB K CG Sh SV RA
Buchholz 4.00 2 3 8 0 54.0 44 25 24 28 44 2 2 0 1.33
Cecil 3.89 1 4 6 0 44.0 40 19 19 11 24 1 1 0 1.16
Garza 6.34 2 7 10 0 71.0 86 50 50 32 62 3 0 0 1.66
Jackson 5.37 2 7 10 0 67.0 54 45 40 42 63 3 0 0 1.43
Maine 6.40 3 5 8 0 50.2 41 41 36 39 31 1 0 0 1.58
Masterson 9.39 0 3 3 8 39.1 60 47 41 19 38 1 0 0 2.01
Mujica 2.65 1 1 0 11 17.0 12 5 5 9 10 0 0 2 1.24
Perry 7.04 0 2 0 14 24.1 24 19 19 12 27 0 0 2 1.48
Seay 3.99 0 2 0 16 29.1 29 14 13 12 19 0 0 0 1.40
Tillman 6.43 0 2 2 0 14.0 20 11 10 8 6 1 0 0 2.00
TEAM 5.63 11 36 47 49 410.2 410 276 257 212 324 12 3 4 1.52

Policy | Privacy | Site Map | Contact Us

Copyright © 2010 American Baseball League.  All rights reserved.
This page was last updated on December 16, 2010.

1