DURHAM DEVILS

2 0 0 8   S E A S O N   L O G

  Scoreboard
Teams
  Devils
      Roster
      Statistics
      Schedule
    Season Log (2007/2009)
  Player Profiles
  Statistics
  League History
  Rule Book
G DATE OPPONENT SCORE REC WIN LOSS SAVE
  1 03.02 Alabama L 4-3 (10) 0-1 Seay (1-0) Bruney (0-1) -
  2 03.02 Alabama W 2-1 1-1 Byrd (1-0) Seay (1-1) Howry (1)
  3 03.02 Alabama L 8-3 1-2 R. Perez (1-0) Ray (0-1) -
  4 03.13 Key West L 6-3 1-3 D. Davis (1-0) Burres (0-1) -
  5 03.13 Key West W 10-5 2-3 Hughes (1-0) Trachsel (0-1) -
  6 03.13 Key West L 3-0 2-4 Kazmir (2-0) Halladay (0-1) -
  7 04.10 Venom L 2-0 2-5 Burnett (1-0) Byrd (1-1) -
  8 04.10 Venom L 9-5 2-6 Accardo (2-0) Westbrook (0-1) Dohmann (1)
  9 04.10 Venom L 4-1 2-7 Sheets (2-0) Burres (0-2) Okajima (3)
10 05.06 Harlem L 2-0 2-8 Schilling (1-2) Halladay (0-1) -
11 05.06 Harlem W 1-0 3-8 Bruney (1-1) Papelbon (0-1) -
12 05.06 Harlem L 8-6 3-9 Lowe (2-1) Byrd (1-2) Papelbon (2)
13 05.13 Tampa L 4-1 3-10 Cordero (1-0) Howry (0-1) -
14 05.13 Tampa L 6-5 3-11 Riske (2-1) Howry (0-2) -
15 05.13 Tampa L 4-2 (12) 3-12 Bradford (1-0) Bruney (1-2) -
16 05.27 Vermont L 2-1 3-13 Jv. Lopez (2-1) Howry (0-3) -
17 05.27 Vermont L 7-4 3-14 Batista (3-1) Burres (0-3) Gagne (2)
18 05.27 Vermont W 4-2 4-14 Howry (1-3) Arroyo (2-2) -
19 06.03 Cape Canaveral L 9-5 4-15 Beckett (3-1) Westbrook (0-2) Miner (1)
20 06.03 Cape Canaveral L 7-0 4-16 Wang (1-2) Hughes (0-1) -
21 06.03 Cape Canaveral L 4-1 4-17 O. Hernandez (3-1) Byrd (1-2) Proctor (1)
22 06.29 Alabama L 11-5 4-18 Timlin (2-1) Burres (0-4) -
23 06.29 Alabama L 3-1 4-19 Betancourt (4-1) Halladay (0-2) Seay (6)
24 06.29 Alabama W 4-2 (12) 5-19 Bruney (2-2) Seay (1-2) -
25 07.03 Key West L 5-1 5-20 Kazmir (5-2) Byrd (1-3) -
26 07.03 Key West L 4-2 5-21 McGowan (2-4) Burres (0-5) Hawkins (5)
27 07.03 Key West L 4-3 5-22 Wakefield (2-2) Halladay (0-3) -
28 07.21 Venom L 10-0 5-23 Sheets (4-1) Westbrook (0-3) -
29 07.21 Venom L 7-4 5-24 Escobar (4-1) Byrd (1-4) -
30 07.21 Venom L 4-0 5-25 Vazquez (4-3) Burres (0-6) -
31 08.25 Harlem L 3-1 5-26 Schilling (3-3) Halladay (0-4) Papelbon (6)
32 08.25 Harlem L 6-5 5-27 Frasor (2-1) Howry (1-4) -
33 08.25 Harlem L 5-2 5-28 Clemens (3-3) Westbrook (0-4) -
34 08.27 Tampa L 4-3 5-29 Shields (5-2) Byrd (1-5) Riske (5)
35 08.27 Tampa W 3-2 6-29 Ray (1-1) Sabathia (2-5) -
36 08.27 Tampa L 2-1 (10) 6-30 Riske (4-1) Bruney (2-3) -
37 09.16 Cape Canaveral L 9-1 6-31 O. Hernandez (5-1) Westbrook (0-5) -
38 09.16 Cape Canaveral L 6-2 6-32 Wang (4-3) Byrd (1-5) Snyder (1)
39 09.16 Cape Canaveral L 15-9 6-33 Guthrie (1-6) Burris (0-7) -
40 10.14 Tampa W 11-7 7-33 Halladay (0-5) Verlander (4-2) -
41 10.14 Tampa L 4-0 7-34 Delcarmen (2-1) Rogers (0-1) -
42 10.22 Vermont L 6-0 7-35 Arroyo (5-3) Westbrook (0-6) -
43 10.22 Vermont L 6-3 7-36 Batista (5-3) Byrd (1-6) -
44 10.22 Vermont W 10-0 8-36 Halladay (1-5) Loewen (0-2) -
45 11.03 Venom L 6-1 8-37 Robertson (3-2) Burris (0-8) -
46 11.03 Venom L 4-0 8-38 Sheets (5-1) Rogers (0-2) -
47 11.03 Cape Canaveral L 9-2 8-39 Durbin (5-0) Westbrook (0-7) Proctor (4)
48 11.03 Cape Canaveral L 6-3 8-40 O. Hernandez (7-1) Byrd (1-7) Lewis (2)
Starting pitcher confirmation: Y - Manager reported; N - Webmaster projected.

Policy | Privacy | Site Map | Contact Us

Copyright © 2008 American Baseball League.  All rights reserved.
This page was last updated on December 20, 2008.

1