Falls City Returnables

2 0 0 2   S E A S O N   L O G

Home
Roster
Statistics
Schedule
Season Log (2001/2003)


Home
Team Pages
Player Profiles
Statistics
League History
Rule Book

G DATE OPPONENT H/A SCORE RECORD
1 04/11 Durham H L 4-3 0-1
2 04/11 Durham H L 8-7 0-2
3 04/11 Durham H W 6-3 1-2
4 04/14 Key West A L 9-6 1-3
5 04/14 Key West A L 8-7 1-4
6 04/14 Key West A L 6-3 1-5
7 04/21 Venom A W 7-3 2-5
8 04/21 Venom A W 11-10 3-5
9 04/21 Venom A W 8-1 4-5
10 04/30 Vermont H L 2-1 4-6
11 04/30 Vermont H L 5-2 4-7
12 04/30 Vermont H W 7-5 5-7
13 06/02 Alabama H L 6-2 5-8
14 06/02 Alabama H W 7-5 6-8
15 06/02 Alabama H L 9-4 6-9
16 06/09 Cape Canaveral H W 7-6 7-9
17 06/09 Cape Canaveral H W 10-9 8-9
18 06/09 Cape Canaveral H W 7-3 9-9
19 06/23 Tampa A W 3-1 10-9
20 06/23 Tampa A L 10-5 10-10
21 06/23 Tampa A L 2-0 10-11
22 06/30 Durham A L 7-2 10-12
23 06/30 Durham A L 2-1 (10) 10-13
24 06/30 Durham A W 4-3 (11) 11-13
25 07/15 Key West H W 11-5 12-13
26 07/15 Key West H W 4-2 13-13
27 07/15 Key West H L 4-2 13-14
28 07/16 Venom H L 4-3 13-15
29 07/16 Venom H W 4-2 14-15
30 07/16 Venom H W 5-3 15-15
31 08/18 Vermont A W 7-5 16-15
32 08/18 Vermont A W 4-3 17-15
33 08/18 Vermont A L 4-3 17-16
34 08/25 Alabama A W 4-3 (13) 18-16
35 08/25 Alabama A L 10-7 18-17
36 08/25 Alabama A L 4-3 18-18
37 09/01 Tampa H L 6-4 18-19
38 09/01 Tampa H L 3-2 18-20
39 09/01 Tampa H W 7-6 19-20
40 09/24 Venom A W 4-0 20-20
41 09/24 Venom A W 9-1 21-20
42 09/29 Cape Canaveral A L 4-3 21-21
43 09/29 Cape Canaveral A W 9-3 22-21
44 09/29 Cape Canaveral A L 10-2 22-22
45 10/07 Alabama H L 6-1 22-23
46 10/07 Alabama H W 7-0 23-23
47 10/13 Tampa H W (forfeit) 24-23
48 10/13 Tampa H L 11-5 24-24

ABLonline.orgPolicy | Privacy | Site Map | Contact Us

Copyright © 2002 American Baseball League.  All rights reserved.
This page was last updated on July 13, 2008.