HARLEM HEAT

2 0 0 8   S E A S O N   L O G

  Scoreboard
Teams
  Heat
      Roster
      Statistics
      Schedule
    Season Log (2007/2009)
  Player Profiles
  Statistics
  League History
  Rule Book
G DATE OPPONENT SCORE REC WIN LOSS SAVE
  1 03.05 Cape Canaveral L 8-1 0-1 Beckett (1-0) Schilling (0-1) -
  2 03.05 Cape Canaveral L 3-1 (10) 0-2 Downs (1-0) Wickman (0-1) -
  3 03.05 Cape Canaveral L 4-3 0-3 O. Hernandez (1-0) Clemens (0-1) -
  4 04.01 Venom L 6-3 0-4 Sheets (1-0) Lowe (0-1) Okajima (1)
  5 04.01 Venom L 7-5 0-5 Vazquez (1-1) Schilling (0-2) Okajima (2)
  6 04.01 Venom L 10-1 0-6 Escobar (1-0) Matsuzaka (0-1) -
  7 04.17 Alabama L 6-1 0-7 Betancourt (2-0) Clemens (0-2) -
  8 04.17 Alabama L 24-4 0-8 Bedard (1-0) R. Johnson (0-1) -
  9 04.17 Alabama W 4-3 1-8 Lowe (1-1) R. Perez (2-1) Papelbon (1)
10 05.06 Durham W 2-0 2-8 Schilling (1-2) Halladay (0-1) -
11 05.06 Durham L 1-0 2-9 Bruney (1-1) Papelbon (0-1) -
12 05.06 Durham W 8-6 3-9 Clemens (1-2) Byrd (1-2) Papelbon (2)
13 05.12 Key West L 2-0 3-10 Davis (2-1) Lowe (2-2) -
14 05.12 Key West L 3-2 3-11 Kazmir (3-1) Wickman (0-2) Hawkins (3)
15 05.12 Key West W 6-3 4-11 Matsuzaka (1-1) McGowan (1-2) Papelbon (3)
16 05.21 Tampa L 5-4 4-12 Shields (3-1) Clemens (2-2) Delcarmen (2)
17 05.21 Tampa W 4-1 5-12 Frasor (1-0) Wolfe (0-1) Papelbon (4)
18 05.21 Tampa W 7-1 6-12 Lowe (3-2) Verlander (1-1) -
19 06.04 Vermont W 5-1 7-12 Clemens (3-2) Lilly (1-3) -
20 06.04 Vermont W 2-1 8-12 R. Johnson (1-1) Loewen (0-1) Papelbon (5)
21 06.04 Vermont W 3-1 9-12 Lowe (4-2) Bonderman (0-3) -
22 06.18 Cape Canaveral W 6-1 10-12 Schilling (2-2) Guthrie (0-4) -
23 06.18 Cape Canaveral L 10-9 (10) 10-13 Downs (2-0) Frasor (1-1) Proctor (2)
24 06.18 Cape Canaveral L 7-6 (11) 10-14 Lewis (2-0) M. Rivera (0-1) -
25 07.09 Venom L 12-2 10-15 Escobar (3-1) Buchholz (0-1) -
26 07.09 Venom L 4-2 10-16 Vazquez (3-3) Schilling (2-3) Okajima (4)
27 07.09 Venom W 9-1 11-16 Matsuzaka (2-1) Burnett (2-2) -
28 07.28 Alabama L 12-2 11-17 Betancourt (5-1) Clemens (2-3) -
29 07.28 Alabama W 5-3 12-17 Lowe (4-2) Janssen (1-1) M. Rivera (2)
30 07.28 Alabama L 4-0 12-18 R. Perez (6-1) Lester (0-1) Seay (7)
31 08.25 Durham W 3-1 13-18 Schilling (3-3) Halladay (0-4) Papelbon (6)
32 08.25 Durham W 6-5 14-18 Frasor (2-1) Howry (1-4) -
33 08.25 Durham W 5-2 15-18 Clemens (3-3) Westbrook (0-4) -
34 10.06 Key West L 6-0 15-19 Kazmir (6-3) Lowe (4-3) -
35 10.06 Key West W 8-1 16-19 Lester (1-1) Trachsel (0-4) -
36 10.06 Key West W 5-4 17-19 M. Rivera (1-1) Jones (0-3) -
37 10.09 Vermont L 6-1 17-20 Bonderman (2-4) Matsuzaka (2-2) -
38 10.09 Vermont L 5-4 (12) 17-21 Byrdak (1-0) Myers (0-1) -
39 10.09 Vermont L 6-5 (14) 17-22 J. Lopez (3-1) M. Rivera (1-2) -
40 10.15 Alabama L 8-4 17-23 Betancourt (8-1) Lester (1-2) -
41 10.15 Alabama L 7-5 17-24 Bedard (5-1) Schilling (3-4) -
42 10.20 Tampa L 7-5 (15) 17-25 Bradford (2-0) Wickman (0-2) Vizcaino (1)
43 10.20 Tampa L 6-1 17-26 Shields (6-2) Clemens (3-4) -
44 10.20 Tampa L 9-1 17-27 Sabathia (3-5) Lowe (4-4) -
45 11.02 Key West W 6-2 18-27 Schilling (4-4) McGowan (2-6) -
46 11.02 Key West W 6-3 19-27 M. Rivera (2-2) Wakefield (2-5) -
47 11.02 Vermont W 9-5 20-27 Clemens (4-4) Arroyo (5-4) -
48 11.02 Vermont W 10-6 21-27 Papelbon (1-1) Gagne (1-2) -
Starting pitcher confirmation: Y - Manager reported; N - Webmaster projected.

Policy | Privacy | Site Map | Contact Us

Copyright © 2008 American Baseball League.  All rights reserved.
This page was last updated on December 20, 2008.

1