team statistics

Scoreboard | Teams | Player | Stats | History | Rules

 Harlem Heat

 Home | Roster | 2008 Stats (2007) | Schedule | Log

BATTING BA G AB R H 2B 3B HR BI BB SO SB HB SL OB
Abreu .220 48 191 38 42 11 1 10 21 26 40 9 1 .445 .317
Cabrera, A .250 14 32 5 8 2 0 1 5 2 4 2 0 .406 .294
Cano .222 48 203 31 45 9 2 6 18 13 40 1 2 .374 .275
Casey .156 29 32 1 5 1 0 1 3 2 8 0 0 .281 .206
Crawford .268 46 183 25 49 6 4 1 20 15 42 22 1 .361 .327
Hernandez, R .148 42 149 11 22 9 0 2 6 23 26 0 2 .248 .270
Huff .216 46 162 12 35 9 0 6 22 22 25 0 0 .383 .310
Johnson, Re .000 17 8 3 0 0 0 0 0 2 2 0 3 .000 .385
Matsui .178 45 174 21 31 6 1 6 26 14 26 1 0 .328 .239
Navarro .114 18 35 0 4 1 0 0 4 4 11 1 0 .143 .205
Ortiz .256 46 176 24 45 16 0 8 36 26 35 0 1 .483 .355
Pitchers .113 48 115 5 13 0 0 0 5 6 53 0 0 .113 .157
Podsednik .091 24 11 2 1 0 0 0 0 1 2 1 0 .091 .167
Redman .273 11 11 1 3 2 0 0 0 1 4 0 0 .455 .333
Tejada .161 42 161 10 26 9 1 5 18 8 28 0 3 .323 .215
TEAM .200 48 1643 189 329 81 9 46 184 165 346 37 13 .344 .278
PITCHING ERA W L GS RL IP H R ER BB K CG Sh SV RA
Clemens 6.10 3 4 10 0 62.0 71 44 42 32 52 1 0 0 1.66
Lowe 2.89 4 4 10 0 62.1 45 22 20 19 53 2 0 0 1.03
Schilling 3.97 4 4 11 0 65.2 61 30 29 13 53 4 1 0 1.13
Johnson, Ra 11.25 1 1 3 0 20.0 31 26 25 10 19 1 0 0 2.05
Matsuzaka 4.52 2 2 10 0 61.2 63 33 31 30 48 1 0 0 1.51
Lester 4.50 1 2 3 0 18.0 15 11 9 14 15 0 0 0 1.61
Buchholz 10.13 0 1 1 0 8.0 11 12 9 7 7 1 0 0 2.25
Rivera, M 5.70 2 3 0 21 30.0 37 19 19 7 38 0 0 2 1.47
Papelbon 3.07 1 1 0 19 44.0 22 16 15 23 46 0 0 5 1.02
Wickman 2.70 1 3 0 15 26.2 15 12 8 10 21 0 0 0 0.94
Gordon 0.00 0 0 0 1 1.0 1 0 0 0 3 0 0 0 1.00
Myers 4.15 0 1 0 15 13.0 13 6 6 9 10 0 0 0 1.69
Frasor 1.02 2 1 0 13 17.2 15 5 2 8 13 0 0 0 1.30
Zumaya 1.17 0 0 0 5 7.2 6 2 1 2 10 0 0 0 1.04
TEAM 4.44 21 27 48 89 437.2 406 238 216 184 388 10 1 7 1.35

Policy | Privacy | Site Map | Contact Us

Copyright © 2008 American Baseball League.  All rights reserved.
This page was last updated on November 23, 2008.

1