team statistics

Scoreboard | Teams | Player | Stats | History | Rules

 Harlem Heat

 Home | Roster | 2009 Stats (2008/2010) | Schedule | Log

BATTING BA G AB R H 2B 3B HR BI BB SO SB HB SL OB
Abreu .224 34 134 18 30 8 0 4 11 18 24 6 1 .373 .320
Bradley .450 6 20 7 9 4 0 0 0 10 4 0 0 .650 .633
Cabrera, Mi .271 36 140 19 38 11 1 10 25 12 24 0 0 .579 .329
Canó .231 13 13 0 3 1 0 0 0 0 2 0 0 .308 .231
Casey .320 17 25 0 8 1 0 0 4 1 2 0 0 .360 .346
Huff .281 34 139 25 39 11 1 11 32 13 23 0 0 .612 .342
Johnson, Re .224 29 98 10 22 4 0 1 9 13 25 1 1 .296 .321
Longoria .273 34 132 23 36 10 0 10 24 14 32 3 0 .576 .342
Martinez .333 13 24 0 8 3 0 0 3 2 3 0 0 .458 .385
Matsui .136 24 44 4 6 0 0 1 2 2 6 0 0 .205 .174
Navarro .211 32 114 8 24 4 0 0 8 12 6 0 0 .246 .286
Podsednik .286 14 7 5 2 0 0 0 0 0 0 0 0 .286 .286
Polanco .283 34 145 14 41 7 1 0 12 6 14 2 0 .345 .311
Tejada .087 20 23 3 2 0 0 2 3 3 1 0 0 .348 .192
Wells .265 32 132 15 35 5 0 4 16 8 12 0 0 .394 .307
Pitchers .071 36 84 5 6 0 0 0 4 3 45 0 0 .071 .103
TEAM .243 36 1274 156 309 69 3 43 153 117 223 12 2 .403 .307
PITCHING ERA W L GS RL IP H R ER BB SO CG Sh SV RA
Bruney 4.70 0 2 0 6 15.1 7 11 8 8 20 0 0 0 0.98
Carlson 3.99 0 1 0 26 29.1 20 14 13 14 23 0 0 0 1.16
Colon 7.20 0 0 2 0 5.0 4 4 4 2 4 0 0 0 1.20
Contreras 2.84 2 1 4 0 25.1 14 9 8 16 12 1 0 0 1.18
Garza 5.40 2 2 8 0 38.1 40 25 23 29 37 0 0 0 1.80
League 4.05 1 0 0 3 6.2 6 3 3 3 6 0 0 0 1.35
Lester 5.18 2 3 7 0 33.0 35 23 19 16 21 1 0 0 1.54
Lowe 4.00 1 1 7 0 36.0 36 17 16 8 28 0 0 0 1.22
Masterson 6.13 0 0 0 8 7.1 9 5 5 9 7 0 0 1 2.45
Matsuzaka 3.28 4 2 8 0 49.1 31 21 18 24 55 1 0 0 1.11
Papelbon 0.79 3 0 0 22 34.1 10 4 3 12 45 0 0 0 0.64
Rivera, M 3.44 2 3 0 23 31.1 20 12 12 6 40 0 0 11 0.83
Wolf 3.85 0 1 0 3 9.1 7 5 4 3 9 0 0 0 1.07
Zumaya 3.85 2 1 0 7 9.1 5 4 4 6 9 0 0 0 1.18
TEAM 3.82 19 17 36 98 330.0 244 157 140 156 316 3 0 12 1.21

Policy | Privacy | Site Map | Contact Us

Copyright © 2009 American Baseball League.  All rights reserved.
This page was last updated on December 19, 2010.

1