KEY WEST JAYHAWKS

2 0 0 8   S E A S O N   L O G

  Scoreboard
Teams
  JayHawks
      Roster
      Statistics
      Schedule
    Season Log (2007/2009)
  Player Profiles
  Statistics
  League History
  Rule Book
G DATE OPPONENT SCORE REC WIN LOSS SAVE
  1 03.04 Tampa W 4-1 1-0 Kazmir (1-0) Sabathia (0-1) -
  2 03.04 Tampa L 6-4 1-1 Shields (1-0) McGowan (0-1) Riske (1)
  3 03.04 Tampa L 6-3 1-2 Verlander (1-0) Wakefield (0-1) Cordero (1)
  4 03.13 Durham W 6-3 2-2 D. Davis (1-0) Burres (0-1) -
  5 03.13 Durham L 10-5 2-3 Hughes (1-0) Trachsel (0-1) -
  6 03.13 Durham W 3-0 3-3 Kazmir (2-0) Halladay (0-1) -
  7 03.26 Vermont W 9-1 4-3 McGowan (1-1) Lilly (0-1) -
  8 03.26 Vermont W 5-3 5-3 Reyes (1-0) Bonderman (0-1) Hawkins (1)
  9 03.26 Vermont L 7-1 5-4 Batista (1-1) D.Davis (1-1) -
10 04.15 Venom L 10-3 5-5 Vazquez (2-1) Kazmir (2-1) -
11 04.15 Venom W 6-5 6-5 Reyes (2-0) Okajima (0-1) Hawkins (2)
12 04.15 Venom W 3-2 (10) 7-5 Wakefield (1-1) Okajima (0-2) -
13 05.12 Harlem W 2-0 8-5 Davis (2-1) Lowe (2-2) -
14 05.12 Harlem W 3-2 9-5 Kazmir (3-1) Wickman (0-2) Hawkins (3)
15 05.12 Harlem L 6-3 9-6 Matsuzaka (1-1) McGowan (1-2) Papelbon (3)
16 05.18 Cape Canaveral L 4-3 (12) 9-7 Lewis (1-0) Jones (0-1) -
17 05.18 Cape Canaveral L 10-1 9-8 Durbin (1-0) Trachsel (0-1) -
18 05.18 Cape Canaveral W 4-0 10-8 D. Davis (3-1) Guthrie (0-3) -
19 05.22 Alabama W 4-3 11-8 Kazmir (4-1) Timlin (1-1) Hawkins (4)
20 05.22 Alabama L 9-3 11-9 Bedard (2-0) McGowan (1-3) -
21 05.22 Alabama L 3-1 11-10 R. Perez (5-1) Wakefield (1-2) Seay (5)
22 06.09 Tampa W 4-0 12-10 D. Davis (4-1) Laffey (0-1) -
23 06.09 Tampa L 6-1 12-11 Verlander (2-1) Kazmir (4-2) Riske (4)
24 06.09 Tampa L 4-1 12-12 Sabathia (2-3) McGowan (1-4) -
25 07.03 Durham W 5-1 13-12 Kazmir (5-2) Byrd (1-3) -
26 07.03 Durham W 4-2 14-12 McGowan (2-4) Burres (0-5) Hawkins (5)
27 07.03 Durham W 4-3 15-12 Wakefield (2-2) Halladay (0-3) -
28 07.20 Vermont L 6-0 15-13 Kennedy (1-1) D. Davis (4-2) -
29 07.20 Vermont L 8-4 15-14 Batista (4-2) Trachsel (0-3) -
30 07.20 Vermont L 9-0 15-15 Arroyo (4-3) Kazmir (5-3) -
31 08.26 Venom L 1-0 (13) 15-16 Okajima (1-2) Reyes (2-1) -
32 08.26 Venom L 5-4 15-17 Robertson (1-2) Jones (0-2) Okajima (5)
33 08.27 Venom L 6-3 15-18 Accardo (3-1) Reyes (2-2) Okajima (6)
34 10.06 Harlem W 6-0 16-18 Kazmir (6-3) Lowe (4-3) -
35 10.06 Harlem L 8-1 16-19 Lester (1-1) Trachsel (0-4) -
36 10.06 Harlem L 5-4 16-20 M. Rivera (1-1) Jones (0-3) -
37 10.12 Alabama L 13-1 16-21 Betancourt (7-1) Wakefield (2-3) -
38 10.12 Alabama W 6-5 17-21 Donnelly (1-0) Janssen (2-2) -
39 10.12 Alabama L 4-0 17-22 R. Perez (7-2) D. Davis (4-3) -
40 10.16 Vermont L 7-3 17-23 Lilly (3-5) McGowan (2-5) -
41 10.16 Vermont L 8-0 17-24 Bonderman (3-4) Wakefield (2-4) -
42 10.25 Cape Canaveral L 8-2 17-25 Durbin (4-0) Kazmir (6-4) Miner (2)
43 10.25 Cape Canaveral L 6-0 17-26 O. Hernandez (6-1) D. Davis (4-4) -
44 10.25 Cape Canaveral L 6-1 17-27 Wang (5-3) Trachsel (0-5) Snyder (2)
45 11.02 Harlem L 6-2 17-28 Schilling (4-4) McGowan (2-6) -
46 11.02 Harlem L 6-3 17-29 M. Rivera (2-2) Wakefield (2-5) -
47 11.02 Alabama L 14-0 17-30 Timlin (4-1) Kazmir (6-5) -
48 11.02 Alabama W 5-2 18-30 D. Davis (5-3) Litsch (0-2) -
Starting pitcher confirmation: Y - Manager reported; N - Webmaster projected.

Policy | Privacy | Site Map | Contact Us

Copyright © 2008 American Baseball League.  All rights reserved.
This page was last updated on December 15, 2008.

1