team statistics

Scoreboard | Teams | Players | Stats | History | Rules

 Key West JayHawks

 Home | Roster | Stats (2007/2009) | Schedule | Log

BATTING BA G AB R H 2B 3B HR BI BB SO SB HB SL OB
Boone, A. .309 42 136 21 42 8 0 4 12 14 33 2 7 .456 .401
Cabrera, O. .281 46 139 7 39 7 0 2 11 10 15 3 0 .374 .329
Casanova .143 8 21 0 3 2 1 0 1 5 5 0 0 .333 .308
Cirilllo .250 6 16 2 4 2 0 0 2 1 1 1 0 .375 .294
Clark, T. .083 22 24 1 2 0 0 1 2 2 13 0 0 .208 .154
Ellsbury .333 10 36 2 12 1 1 1 2 2 3 0 0 .500 .368
Floyd .133 26 30 1 4 0 0 0 4 1 6 0 0 .133 .161
Giambi .000 7 4 0 0 0 0 0 0 2 0 0 0 .000 .333
Gomes .227 41 141 20 32 11 0 8 13 13 53 2 1 .475 .297
Green .125 11 24 2 3 2 0 0 0 2 3 0 0 .208 .192
Hafner .261 46 161 19 42 10 0 7 21 21 33 0 4 .453 .360
Hall, T. .195 39 128 5 25 4 0 0 10 6 18 0 1 .227 .237
Hessman .143 5 21 2 3 0 0 2 5 0 9 0 0 .429 .143
Izturis .176 10 17 1 3 0 0 0 1 0 4 4 0 .176 .176
Pena, W. .206 42 160 14 33 7 0 6 20 8 56 0 3 .363 .257
Roberts, B. .247 46 174 24 43 9 0 0 8 22 38 15 0 .299 .332
Roberts, D. .221 44 172 9 38 6 4 0 15 8 44 9 0 .302 .256
Stewart 1.000 2 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000
Pitchers .209 48 91 6 19 0 0 0 4 1 27 0 0 .209 .217
TEAM .233 48 1497 136 349 69 6 31 131 118 361 36 16 .349 .296
PITCHING ERA W L GS RL IP H R ER BB K CG Sh SV RA
Davis, D. 2.38 5 3 10 0 68.0 45 20 18 26 54 4 3 0 1.04
Donnelly 2.03 1 0 0 6 13.1 9 4 3 5 12 0 0 0 1.05
Farnsworth 6.23 0 0 0 12 26.0 23 19 18 10 23 0 0 0 1.27
Hawkins 2.19 0 0 0 10 12.1 7 4 3 1 10 0 0 5 0.65
Jones 8.57 0 3 0 13 21.0 27 23 20 11 10 0 0 0 1.81
Kazmir 3.67 6 5 12 0 88.1 74 39 36 41 96 4 2 0 1.30
McGowan 4.63 2 6 11 0 70.0 60 40 36 40 73 1 0 0 1.43
Reyes 5.34 2 2 0 16 32.0 31 20 19 13 30 0 0 0 1.38
Trachsel 7.45 0 5 5 0 29.0 38 26 24 13 18 0 0 0 1.76
Wakefield 4.09 2 6 10 0 66.0 79 36 30 24 51 2 0 0 1.56
TEAM 4.37 18 30 48 57 426.0 393 231 207 184 377 11 5 5 1.35

Policy | Privacy | Site Map | Contact Us

Copyright © 2008 American Baseball League.  All rights reserved.
This page was last updated on September 19, 2009.

1