team statistics

Scoreboard | Teams | Players | Stats | History | Rules

 Key West JayHawks

 Home | Roster | Stats (2008/2010) | Schedule | Log

BATTING BA G AB R H 2B 3B HR BI BB SO SB HB SL OB
Bay .372 35 129 30 48 14 4 10 40 20 33 3 34 .775 .557
Boone, A. .182 7 11 2 2 1 0 0 0 0 4 0 0 .273 .182
Cabrera, O. .319 36 141 32 45 12 0 3 24 18 19 10 0 .468 .396
Cantu .294 34 119 18 35 10 0 6 27 16 23 1 2 .529 .387
Choo .314 30 121 29 38 8 0 7 25 24 23 6 3 .554 .439
Crawford .281 30 114 16 32 5 2 5 21 13 21 7 1 .491 .359
Ellsbury .255 24 55 11 14 2 2 0 10 7 6 3 0 .364 .339
Floyd .429 11 7 2 3 0 0 1 4 2 1 0 1 .857 .600
Giambi .256 34 121 22 31 8 0 3 17 26 33 0 2 .397 .396
Hall, T. .154 6 13 1 2 0 0 0 1 0 2 0 0 .154 .154
Inge .172 30 99 7 17 5 0 2 11 15 32 0 3 .283 .299
Izturis .333 5 3 1 1 0 0 0 0 0 0 0 0 .333 .333
Roberts, B. .255 34 149 19 38 9 1 1 8 15 29 18 0 .349 .323
Salaza .500 5 12 7 6 1 0 1 3 7 2 0 0 .833 .684
Scott .333 13 9 0 3 1 0 0 0 2 2 1 1 .444 .500
Pitchers .043 36 94 4 4 0 0 0 5 4 40 0 0 .043 .082
TEAM .266 36 1197 201 319 76 9 39 196 169 270 49 47 .443 .379
PITCHING ERA W L GS RL IP H R ER BB SO CG Sh SV RA
Camp 5.25 3 1 0 6 12.0 13 8 7 7 12 0 0 0 1.67
Davis, D. 3.11 2 2 8 0 55.0 57 23 19 21 51 2 0 0 1.42
Farnsworth 12.20 0 2 0 7 10.1 17 15 14 6 16 0 0 0 2.23
Giese 8.25 1 1 2 0 12.0 22 11 11 5 10 0 0 0 2.25
Halladay 3.43 6 0 8 0 57.2 41 24 22 20 59 2 1 0 1.06
Hawkins 7.20 1 1 0 3 5.0 7 4 4 1 1 0 0 0 1.60
Johnson 4.05 0 2 0 17 26.2 22 12 12 6 11 0 0 8 1.05
Jones 3.14 1 0 0 9 14.1 11 5 5 9 5 0 0 0 1.40
Lee 4.38 3 4 7 0 37.0 31 20 18 15 32 5 2 0 1.24
McGowan 6.55 3 0 7 0 34.1 40 28 25 24 43 1 0 0 1.86
Millwood 9.00 1 0 1 0 5.0 8 5 5 4 5 0 0 0 2.40
Wakefield 1.38 2 0 3 0 26.0 13 4 4 6 22 2 1 0 0.73
TEAM 4.45 23 13 36 42 295.1 282 159 146 124 267 12 4 8 1.37

Policy | Privacy | Site Map | Contact Us

Copyright © 2009 American Baseball League.  All rights reserved.
This page was last updated on December 19, 2010.

1