statistics

Scoreboard | Teams | Players | Stats | History | Rules

 Las Vegas Cobras

 Home | Roster | 2009 Stats (2008/2010) | Schedule | Log
BATTING BA G AB R H   2B  3B  HR BI BB SO  SB HB SL OB
Cabrera, M. .000 15 6 0 0 0 0 0 0 0 0 0 0 .000 .000
Crisp .276 34 127 10 35 5 3 2 12 16 24 9 0 .409 .357
Fielder .267 34 101 12 27 5 0 7 20 14 19 0 5 .525 .383
Garko .000 12 11 1 0 0 0 0 1 3 2 0 0 .000 .214
Harris .286 16 35 1 10 2 0 0 1 1 3 0 1 .343 .324
Hudson .216 32 134 27 29 11 0 2 12 16 26 1 0 .343 .300
Inglett .258 27 93 11 24 5 2 0 6 4 14 3 0 .355 .289
Ordonez .367 31 109 10 40 9 0 2 16 9 11 1 0 .505 .415
Ramirez, H .271 35 140 26 38 8 1 5 14 23 33 9 0 .450 .374
Ramirez, M .325 35 126 26 41 8 0 6 31 23 31 1 6 .532 .452
Rayburn -- 14 0 2 0 0 0 0 0 0 0 0 0 -- --
Rodriguez, I .270 28 89 7 24 2 1 1 7 13 16 5 1 .348 .369
Ross .129 11 31 1 4 0 0 0 2 7 10 0 0 .129 .289
Thames .091 11 11 1 1 0 0 1 2 0 5 0 0 .364 .091
Youkilis .266 35 143 23 38 12 1 10 27 11 23 1 1 .573 .323
Pitchers .087 36 92 5 8 1 0 0 4 5 33 0 1 .098 .143
TEAM .256 36 1248 163 319 68 8 36 155 145 250 30 15 .409 .340
PITCHING   ERA    W    L   GS RL    IP     H       R    ER    BB    SO    CG Sh    SV RA
Burnett 4.86 4 2 7 0 46.1 40 25 25 20 61 2 0 0 1.30
Chamberlain 4.28 4 4 8 0 48.1 42 28 23 22 71 3 0 0 1.32
Grilli 2.16 1 0 0 6 8.1 9 3 2 5 9 0 0 0 1.68
Lopez 4.40 0 1 0 9 14.1 9 7 7 6 12 0 0 2 1.05
Okajima 8.22 1 2 0 12 15.1 20 14 14 6 16 0 0 5 1.70
Pettitte 5.77 2 2 9 0 53.0 64 35 34 18 36 2 0 0 1.55
Ponson 27.00 0 1 1 0 2.0 9 6 6 0 0 0 0 0 4.50
Reyes 2.25 3 0 4 0 32.0 26 8 8 8 22 2 1 0 1.06
Ryan 0.00 0 0 0 9 10.0 3 0 0 3 6 0 0 3 0.60
Sheets 3.83 3 2 7 0 47.0 42 25 20 10 38 4 0 0 1.11
Wheeler 5.29 2 2 0 12 17.0 17 11 10 13 21 0 0 0 1.76
TEAM 4.57 20 16 36 48 293.2 281 162 149 111 292 13 1 10 1.33

Policy | Privacy | Site Map | Contact Us

Copyright © 2009 American Baseball League.  All rights reserved.
This page was last updated on December 19, 2010.

1