statistics

Scoreboard | Teams | Players | Stats | History | Rules

 Venom Cobras

 Home | Roster | Stats (2007/2009) | Schedule | Log
BATTING BA G  AB R H   2B  3B  HR BI BB SO  SB HB SL OB
Cabrera, M. .238 24 21 4 5 1 0 0 5 4 3 1 0 .286 .360
Crisp .228 40 145 13 33 6 2 2 13 13 30 10 0 .338 .291
Fielder .215 48 181 28 39 7 0 11 34 25 48 0 4 .436 .324
Garciaparra .217 24 23 4 5 1 0 1 2 0 1 0 0 .391 .217
Garko .211 20 19 1 4 1 0 1 4 0 7 0 0 .421 .211
Harris .370 15 27 6 10 5 0 0 3 0 7 0 0 .556 .370
Hudson .324 43 170 28 55 9 8 4 21 16 31 4 1 .541 .385
Ordonez .301 48 193 27 58 23 1 2 24 22 25 1 0 .461 .372
Rabelo .350 6 20 3 7 4 0 1 3 0 7 2 0 .700 .350
Ramirez, H .335 46 203 46 68 19 1 10 22 11 30 21 2 .586 .375
Ramirez, M. .233 42 146 17 34 11 0 6 29 16 32 1 3 .432 .321
Rayburn .152 20 66 8 10 5 0 1 2 5 15 0 1 .273 .222
Rodriguez, I. .208 44 159 17 33 7 1 7 23 10 33 0 0 .396 .254
Thames .167 9 12 1 2 0 0 0 0 0 1 0 0 .167 .167
Youkilis .203 46 158 28 32 9 0 7 23 31 34 0 5 .392 .351
Pitchers .063 48 126 6 8 0 0 0 6 4 46 0 0 .063 .092
TEAM .241 48 1669 237 403 108 13 53 214 157 350 40 16 .417 .313
PITCHING   ERA    W    L   GS RL    IP     H       R    ER    BB K    CG Sh    SV RA
Accardo 1.34 3 1 0 23 33.2 12 5 5 5 33 0 0 2 0.50
Borowski 1.86 0 0 0 6 9.2 10 2 2 2 10 0 0 0 1.24
Burnett 3.76 3 4 10 0 67.0 46 32 28 41 75 2 2 0 1.30
Chamberlain 2.63 1 0 0 5 13.2 8 7 4 4 14 0 0 0 0.88
Dohmann 2.57 0 1 0 4 14.0 9 8 4 7 12 0 0 1 1.14
Escobar 3.18 4 2 11 0 79.1 57 33 28 33 55 3 1 0 1.13
Grilli 0.00 0 0 0 1 0.2 0 0 0 0 1 0 0 0 0.00
Okajima 4.97 1 4 0 23 25.1 22 18 14 10 25 0 0 8 1.26
Robertson 4.54 3 2 6 0 35.2 36 22 18 11 27 0 0 0 1.32
Sheets 1.55 7 1 9 0 69.2 45 13 12 8 56 4 3 0 0.76
Vazquez 4.25 5 6 12 0 89.0 71 44 42 26 99 3 1 0 1.09
TEAM 3.23 27 21 48 62 437.2 316 184 157 147 407 12 7 11 1.06

Policy | Privacy | Site Map | Contact Us

Copyright © 2008 American Baseball League.  All rights reserved.
This page was last updated on September 22, 2009.

1