team statistics

Scoreboard | Teams | Players | Stats | History | Rules

 

 VERMONT GRIZZLIES

 Home | Roster | 2004 Stats (2003/2005) | Schedule | Log
BATTING BA G AB R H 2B 3B HR BI BB SO SB HB SL OB
Ausmus .366 27 41 3 15 4 0 0 8 4 7 4 0 .463 .422
Baerga .306 16 62 11 19 3 0 1 6 8 5 0 0 .403 .386
Cash .000 3 0 1 0 0 0 0 0 0 0 0 0 .000 .000
Cust .000 3 2 0 0 0 0 0 0 1 0 0 0 .000 .333
Damon .263 47 205 36 54 12 3 6 20 21 36 8 0 .439 .332
Gonzalez, A .247 47 178 22 44 9 0 12 34 19 43 1 1 .500 .323
Higginson .500 2 2 1 1 0 0 0 0 0 1 0 0 .500 .500
Houston .182 8 22 2 4 2 0 0 2 3 7 1 0 .273 .280
Jackson, D .300 10 20 5 6 1 0 1 2 0 1 4 0 .500 .300
Ledee .306 17 49 8 15 5 0 7 18 3 8 0 0 .837 .346
Munson .200 4 5 0 1 1 0 0 0 0 1 0 0 .400 .200
Nixon .361 45 166 42 60 11 8 12 49 24 32 2 5 .741 .456
Perez, E .211 43 147 9 31 7 0 4 15 13 27 0 0 .340 .275
Sanchez, A .298 47 191 43 57 15 6 0 16 21 25 29 0 .440 .368
Sexson .258 49 186 48 48 5 1 21 54 35 51 0 1 .634 .378
Soriano .308 47 195 39 60 10 6 12 45 19 31 6 1 .605 .372
Stynes .198 31 111 20 22 6 1 5 13 8 21 0 3 .405 .270
Ventura .000 3 3 0 0 0 0 0 0 0 3 0 0 .000 .000
Walker, T .174 22 23 3 4 1 0 0 3 4 3 0 0 .217 .296
White, R .200 16 15 0 3 1 0 0 2 0 3 2 1 .267 .250
Pitchers .150 49 120 8 18 2 0 0 10 4 45 0 0 .167 .177
TEAM .265 49 1743 301 462 95 25 81 297 187 350 57 12 .488 .340
PITCHING ERA W L GS RL IP H R ER BB K CG Sh SV RA
Bonderman 1.29 0 0 6 0 7.0 7 1 1 1 7 0 0 0 1.14
Brown 2.50 7 4 12 0 108.0 53 38 30 23 99 7 1 0 0.70
Kershner 3.72 2 1 0 9 19.1 13 8 8 10 8 0 0 1 1.19
Kim, B 5.04 5 2 11 0 75.0 73 44 42 24 76 2 0 0 1.29
Leskanic 2.53 2 2 0 12 21.1 10 6 6 10 20 0 0 1 0.94
Lopez, A 4.70 2 4 0 18 30.2 26 19 16 15 21 0 0 0 1.34
Matthews 5.40 1 0 0 3 10.0 10 9 6 9 9 0 0 0 1.90
Mears 0.00 0 0 1 0 3.0 1 0 0 2 6 0 0 0 1.00
Nomo 4.52 3 3 10 0 67.2 70 40 34 23 44 2 0 0 1.37
Reyes, A 7.88 0 0 0 4 8.0 5 7 7 10 2 0 0 0 1.88
Rhodes 2.00 2 0 0 5 9.0 7 2 2 4 7 0 0 0 1.22
Urbina 7.06 0 2 0 17 21.2 24 20 17 13 19 0 0 7 1.71
White, G 1.29 0 0 0 4 7.0 4 3 1 1 9 0 0 0 0.71
Williams, W 4.95 6 1 9 0 60.0 88 36 33 14 46 2 0 0 1.70
TEAM 4.08 30 19 49 72 447.2 391 233 203 159 373 13 1 9 1.23

Policy | Privacy | Site Map | Contact Us

Copyright © 2004 American Baseball League.  All rights reserved.
This page was last updated on July 15, 2008.