VERMONT GRIZZLIES

2 0 0 8   S E A S O N   L O G

  Scoreboard
Teams
  Grizzlies
      Roster
      Statistics
      Schedule
    Season Log (2007/2009)
  Player Profiles
  Statistics
  League History
  Rule Book
G DATE OPPONENT SCORE REC WIN LOSS SAVE
  1 03.13 Venom W 1-0 1-0 Arroyo (1-0) Vazquez (0-1) -
  2 03.13 Venom W 8-4 (12) 2-0 Jv. Lopez (1-0) Dohmann (0-1) -
  3 03.13 Venom L 4-2 2-1 Accardo (1-0) J. Lopez (1-1) -
  4 03.18 Tampa L 5-1 2-2 Suppan (1-0) Batista (0-1) -
  5 03.18 Tampa L 10-6 2-3 Marcum (1-0) J. Kennedy (0-1) Riske (1)
  6 03.18 Tampa W 7-6 3-3 Arroyo (2-0) Sabathia (0-2) Gagne (1)
  7 03.26 Key West L 9-1 3-4 McGowan (1-1) Lilly (0-1) -
  8 03.26 Key West L 5-3 3-5 Reyes (1-0) Bonderman (0-1) Hawkins (1)
  9 03.26 Key West W 7-1 4-5 Batista (1-1) D. Davis (1-1) -
10 04.20 Cape Canaveral L 3-2 4-6 Beckett (2-1) Tallet (0-1) -
11 04.20 Cape Canaveral W 6-4 5-6 Lilly (1-1) Proctor (0-1) Jv. Lopez (1)
12 04.20 Cape Canaveral L 4-0 5-7 O. Hernandez (2-1) Bonderman (0-2) -
13 04.27 Alabama W 3-0 6-7 Batista (2-1) Litsch (0-1) -
14 04.27 Alabama L 2-0 6-8 Bedard (2-0) Arroyo (2-1) Janssen (1)
15 04.27 Alabama L 5-1 6-9 Timlin (1-0) Lilly (1-2) -
16 05.27 Durham W 2-1 7-9 Jv. Lopez (2-1) Howry (0-3) -
17 05.27 Durham W 7-4 8-9 Batista (3-1) Burres (0-3) Gagne (2)
18 05.27 Durham L 4-2 8-10 Howry (1-3) Arroyo (2-2) -
19 06.04 Harlem L 5-1 8-11 Clemens (3-2) Lilly (1-3) -
20 06.04 Harlem L 2-1 8-12 R. Johnson (1-1) Loewen (0-1) Papelbon (5)
21 06.04 Harlem L 3-1 8-13 Lowe (4-2) Bonderman (0-3) -
22 06.25 Venom L 7-0 8-14 Sheets (3-1) Batista (3-2) -
23 06.25 Venom W 6-4 9-14 Arroyo (3-2) Robertson (1-1) Speier (1)
24 06.25 Venom W 6-3 10-14 Lilly (2-3) Vazquez (2-3) Tallet (1)
25 07.01 Tampa L 3-0 10-15 Shields (5-1) Arroyo (3-3) -
26 07.01 Tampa L 6-5 10-16 Riske (3-1) Gagne (0-1) -
27 07.01 Tampa L 11-4 10-17 Verlander (3-1) Bonderman (0-4) -
28 07.20 Key West W 6-0 11-17 J. Kennedy (1-1) D. Davis (4-2) -
29 07.20 Key West W 8-4 12-17 Batista (4-2) Trachsel (0-3) -
30 07.20 Key West W 9-0 13-17 Arroyo (4-3) Kazmir (5-3) -
31 08.03 Cape Canaveral L 5-2 13-18 Beckett (4-2) Lilly (2-4) -
32 08.03 Cape Canaveral L 4-2 13-19 O. Hernandez (4-1) J. Kennedy (1-2) -
33 08.03 Cape Canaveral W 4-1 14-19 Bonderman (1-4) Guthrie (0-6) Speier (2)
34 08/15 Alabama L 5-3 14-20 Seay (2-2) Tallet (0-2) Janssen (3)
35 08.15 Alabama L 4-3 14-21 Timlin (3-1) Batista (4-3) Janssen (4)
36 08.15 Alabama L 6-2 14-22 Bedard (4-1) Lilly (2-5) -
37 10.09 Harlem W 6-1 15-22 Bonderman (2-4) Matsuzaka (2-2) -
38 10.09 Harlem W 5-4 (12) 16-22 Byrdak (1-0) Myers (0-1) -
39 10.09 Harlem W 6-5 (14) 17-22 J. Lopez (3-1) M. Rivera (1-2) -
40 10.16 Key West W 7-3 18-22 Lilly (3-5) McGowan (2-5) -
41 10.16 Key West W 8-0 19-22 Bonderman (3-4) Wakefield (2-4) -
42 10.22 Durham W 6-0 20-22 Arroyo (5-3) Westbrook (0-6) -
43 10.22 Durham W 6-3 21-22 Batista (5-3) Byrd (1-6) -
44 10.22 Durham L 10-0 21-23 Halladay (1-5) Loewen (0-2) -
45 10.30 Alabama L 9-2 21-24 Bedard (6-1) Lilly (3-6) -
46 10.30 Alabama W 6-5 22-24 Gagne (1-1) Seay (3-3) Speier (3)
47 11.02 Harlem L 9-5 22-25 Clemens (4-4) Arroyo (5-4) -
48 11.02 Harlem L 10-6 22-26 Papelbon (1-1) Gagne (1-2) -
Starting pitcher confirmation: Y - Manager reported; N - Webmaster projected.

Policy | Privacy | Site Map | Contact Us

Copyright © 2008 American Baseball League.  All rights reserved.
This page was last updated on December 16, 2008.

1