statistics

Scoreboard | Teams | Players | Stats | History | Rules

 Venom Cobras

 Home | Roster | Stats (2007) | Schedule | Log
BATTING BA G  AB R H   2B  3B  HR BI BB SO  SB HB SL OB
Cabrera, M. .300 11 10 1 3 1 0 0 4 3 0 1 0 .400 .462
Crisp .250 17 68 5 17 3 2 1 8 1 8 4 0 .397 .261
Fielder .213 24 89 16 19 4 0 5 16 11 26 0 4 .427 .327
Garciaparra .167 13 12 2 2 0 0 0 1 0 1 0 0 .167 .167
Garko .200 11 10 0 2 1 0 0 2 0 2 0 0 .300 .200
Harris .286 9 21 4 6 3 0 0 2 0 7 0 0 .429 .286
Hudson .353 19 68 10 24 4 3 1 7 7 11 2 1 .544 .421
Ordonez .263 24 99 14 26 6 0 1 10 8 12 1 0 .354 .318
Rabelo .333 4 15 3 5 2 0 1 2 0 6 2 0 .667 .333
Ramirez, H. .323 23 99 21 32 8 0 8 13 6 16 7 2 .646 .374
Ramirez, M. .250 20 68 5 17 4 0 2 8 5 14 1 0 .397 .301
Rayburn .148 16 61 6 9 4 0 1 2 2 14 0 1 .262 .188
Rodriguez .225 21 71 9 16 3 0 5 15 5 11 0 0 .479 .276
Thames .222 6 9 1 2 0 0 0 0 0 0 0 0 .222 .222
Youkilis .190 22 84 15 16 3 0 4 11 10 20 0 1 .369 .284
Pitchers .079 24 63 4 5 0 0 0 2 1 24 0 0 .079 .094
TEAM .237 24 847 116 201 46 5 29 103 59 172 18 9 .406 .294
PITCHING   ERA    W    L   GS RL    IP     H       R    ER    BB K    CG Sh    SV RA
Accardo 1.02 2 1 0 12 17.2 6 2 2 4 18 0 0 0 0.57
Borowski 2.08 0 0 0 5 8.2 10 2 2 2 9 0 0 0 1.38
Burnett 2.45 2 1 5 0 33.0 23 10 9 15 32 2 2 0 1.15
Chamberlain 2.45 0 0 0 1 3.2 2 3 1 1 3 0 0 0 0.82
Dohmann 3.00 0 1 0 3 12.0 9 8 4 5 10 0 0 1 1.17
Escobar 2.68 2 1 5 0 37.0 25 11 11 13 23 2 1 0 1.03
Okajima 5.25 0 2 0 10 12.0 12 7 7 3 11 0 0 1 1.25
Robertson 6.57 0 2 3 0 12.1 15 13 9 4 8 0 0 0 1.54
Sheets 1.15 4 1 5 0 39.0 23 6 5 5 27 2 1 0 0.72
Vazquez 5.11 2 3 6 0 44.0 39 26 25 15 45 1 0 0 1.23
TEAM 3.08 12 12 24 31 219.1 164 88 75 67 186 7 4 2 1.05

Policy | Privacy | Site Map | Contact Us

Copyright © 2008 American Baseball League.  All rights reserved.
This page was last updated on July 26, 2008.

1