statistics

Scoreboard | Teams | Players | Stats | History | Rules

 Vermont Grizzlies

 Home | Roster | 2006 Stats (2005/2007) | Schedule | Log
BATTING BA G AB R H 2B 3B HR BI BB SO SB HB SL OB
Adams, Russ .238 14 21 3 5 2 0 1 2 2 0 0 0 .476 .304
Ausmus, Brad .279 44 154 18 43 15 0 0 18 16 28 3 0 .377 .347
Blake, Casey .180 38 133 18 24 4 0 11 25 14 34 0 1 .459 .264
Cash, Kevin .000 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Damon, Johnny .241 46 199 21 48 8 2 0 12 17 28 11 0 .302 .301
Fasano, Sal .250 12 28 3 7 3 0 2 7 1 6 0 0 .571 .276
Gomez, Chris .333 8 21 2 7 1 0 0 2 1 3 1 0 .381 .364
Gonzalez, Alex .750 4 4 1 3 0 0 0 1 1 1 0 0 .750 .800
Helms, Wes .257 16 35 4 9 4 0 1 11 2 6 1 1 .457 .316
Hill, Aaron .500 2 2 1 1 0 0 1 1 0 0 0 0 2.000 .500
Logan, Nook .231 14 13 3 3 0 1 0 2 2 2 1 0 .385 .333
Nixon, Trot .215 35 135 17 29 10 4 4 16 11 19 0 0 .437 .274
Rios, Alexis .258 46 178 29 46 13 4 4 17 22 33 7 2 .444 .347
Sanchez, Alex .263 18 80 8 21 5 1 3 12 3 16 5 0 .463 .289
Sexson, Richie .193 46 176 37 34 10 0 14 37 37 59 0 1 .489 .336
Soriano, Alfonso .262 46 191 39 50 19 2 12 36 15 33 9 0 .571 .316
Vizquel, Omar .213 46 160 14 34 12 0 4 23 17 26 4 0 .363 .288
Walker, Todd .167 24 24 5 4 2 0 1 5 3 4 0 0 .375 .259
White, Rondell .375 17 16 1 6 2 0 0 2 1 3 0 0 .500 .412
Pitchers .087 48 92 9 8 0 0 0 2 5 40 0 0 .087 .134
TEAM .230 48 1662 233 382 110 14 58 231 170 341 42 5 .418 .303
PITCHING ERA W L GS RL IP H R ER BB SO CG Sh SV RA
Batista, Miguel 0.00 0 0 0 2 2.1 1 0 0 0 1 0 0 1 0.43
Bonderman, Jeremy 3.98 3 2 10 0 61.0 56 31 27 21 50 3 0 0 1.26
Cabrera, Daniel 10.57 1 2 6 0 23.0 33 30 27 21 24 0 0 0 2.35
Chacin, Gustavo 3.32 4 4 11 0 78.2 57 31 29 38 40 1 1 0 1.21
Chen, Bruce 4.56 5 3 11 0 81.0 62 42 41 24 72 3 1 0 1.06
Darensbourg, Vic 0.84 1 2 0 3 10.2 9 5 1 5 2 0 0 0 1.31
Lilly, Ted 0.00 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Loewen, Adam 0.00 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Miller, Matt 4.67 1 1 0 7 17.1 14 9 9 5 21 0 0 2 1.10
Mussina, Mike 6.23 0 2 10 0 52.0 57 36 36 24 36 0 0 0 1.56
Rhodes, Arthur 7.20 3 2 0 14 20.0 22 18 16 10 18 0 0 2 1.60
Speier, Justin 2.25 2 2 0 15 24.0 11 6 6 7 22 0 0 8 0.75
Urbina, Ugueth 4.79 1 2 0 12 20.2 18 16 11 7 20 0 0 1 1.21
Williams, Todd 4.15 1 3 0 17 26.0 21 12 12 9 14 0 0 0 1.15
Williams, Woody 0.00 0 0 0 1 1.0 0 0 0 0 1 0 0 0 0.00
Yan, Esteban 0.00 1 0 0 6 14.2 7 0 0 4 10 0 0 0 0.75
TEAM 4.48 23 25 48 77 432.1 368 236 215 175 331 7 2 14 1.26

Policy | Privacy | Site Map | Contact Us

Copyright © 2006 American Baseball League.  All rights reserved.
This page was last updated on July 15, 2008.

1