statistics

Scoreboard | Teams | Players | Stats | History | Rules

 Vermont Grizzlies

 Home | Roster | Stats | Schedule | Log
BATTING BA G AB R H 2B 3B HR BI BB SO SB HB SL OB
Ausmus .130 20 69 5 9 5 0 0 0 4 16 0 0 .203 .178
Blake .189 18 53 1 10 2 0 0 8 4 6 1 0 .226 .246
Damon .169 18 65 3 11 2 1 0 4 10 14 4 0 .231 .280
Drew .000 8 12 0 0 0 0 0 0 1 3 0 0 .000 .077
Glaus .158 10 19 4 3 1 0 1 3 5 3 0 0 .368 .333
Gomez, C .156 16 45 4 7 3 0 0 2 4 10 0 0 .222 .224
Helms .000 1 1 0 0 0 0 0 1 0 0 0 0 .000 .000
Hill .172 24 87 11 15 5 1 1 4 8 20 0 0 .287 .242
Logan .217 10 23 3 5 1 0 1 3 2 6 0 0 .391 .280
McDonald .133 14 45 2 6 3 1 0 2 1 10 0 0 .244 .152
Mientkiewicz .111 4 9 0 1 1 0 0 2 0 1 0 0 .222 .111
Rios .229 24 96 11 22 9 0 5 18 5 14 1 0 .479 .267
Soriano .177 20 79 14 14 5 1 3 5 6 17 2 0 .380 .235
Stairs .217 20 69 9 15 5 0 4 13 6 22 0 0 .464 .280
Thigpen .167 7 12 0 2 0 0 0 1 1 3 1 0 .167 .231
Vizquel .281 10 32 3 9 2 0 0 3 3 2 0 0 .344 .343
Z Pitchers .146 24 48 4 7 2 0 0 5 3 17 0 0 .188 .196
TEAM .178 24 764 74 136 46 4 15 74 63 164 9 0 .308 .241
PITCHING ERA W L GS RL IP H R ER BB SO CG Sh SV RA
Arroyo 2.63 3 2 6 0 41.0 37 15 12 11 24 2 1 0 1.17
Batista 3.15 3 2 5 0 40.0 34 16 14 13 28 2 1 0 1.18
Bonderman 3.16 0 3 5 0 37.0 32 15 13 7 26 2 0 0 1.05
Gagne 0.00 0 0 0 6 6.2 3 2 0 1 9 0 0 2 0.60
Kennedy, J. 9.72 0 1 1 0 8.1 11 9 9 9 9 0 0 0 2.40
Lilly 4.40 2 3 6 0 43.0 43 25 21 10 33 1 0 0 1.23
Loewen 2.57 0 1 1 0 7.0 5 2 2 2 3 0 0 0 1.00
Lopez, J. 4.29 2 1 0 8 14.2 13 7 7 7 10 0 0 1 1.36
Lugo, R. 6.74 0 0 0 3 2.2 3 2 2 0 1 0 0 0 1.12
Speier 0.00 0 0 0 2 2.1 1 0 0 2 1 0 0 1 1.29
Tallet 1.80 0 1 0 5 10.0 9 2 2 2 7 0 0 1 1.10
TEAM 3.47 10 14 24 24 212.2 191 95 82 64 151 7 2 5 1.20

Policy | Privacy | Site Map | Contact Us

Copyright © 2008 American Baseball League.  All rights reserved.
This page was last updated on July 05, 2008.

1